Welcome to Vistry Group’s investor's reports, results & presentations. Please find our latest investors reports below or use the archive filters to find more specific content
Reports and presentations
Date | Reports | Presentation | Webcast Link | XBRL View | |
---|---|---|---|---|---|
15 January 2025 | Trading update | /sites/vistrygroup/files/2025-01/vistry-group-trading-update-15-january-2025.pdf | Listen |
Date | Reports | Presentation | Webcast Link | XBRL View | |
---|---|---|---|---|---|
07 November 2023 | Vistry announces £819m Partnership deal | Conference Replay Details | |||
23 October 2023 | Trading Update | ||||
11 September 2023 | Half Year Results 2023 and Strategy Update | /sites/vistrygroup/files/2023-09/Vistry-Group-Half-Year-Results-and-Strategy-Up… | Conference Replay Details | ||
20 July 2023 | Trading Update | Conference Replay Details | |||
18 May 2023 | Trading Update | ||||
11 April 2023 | Annual report and accounts 2022 | /sites/vistrygroup/files/2023-04/Vistry-R-A-Final-AW-2022-2023.pdf | |||
11 April 2023 | Annual report and accounts 2022 – ESEF Reporting | VIEW | |||
22 March 2023 | Full Year 2022 results | WATCH | |||
18 January 2023 | Trading Update | Conference Replay Details |
Date | Reports | Presentation | Webcast Link | XBRL View | |
---|---|---|---|---|---|
08 September 2022 | Half year results 2022 | WATCH | |||
08 July 2022 | Trading Update | ||||
18 May 2022 | Trading Update | ||||
07 April 2022 | Annual report and accounts 2021 | ||||
07 April 2022 | Annual report and accounts 2021 – ESEF Reporting | ||||
02 March 2022 | Full Year 2021 results | PLAY | |||
12 January 2022 | Trading Update |
Date | Reports | Presentation | Webcast Link | XBRL View | |
---|---|---|---|---|---|
09 November 2021 | Capital Markets Day | PLAY | |||
09 November 2021 | Housebuilding Presentation from CMD | PLAY | |||
09 November 2021 | Trading Update | ||||
07 September 2021 | Half year 2021 press release | ||||
07 September 2021 | Half year 2021 presentation | ||||
07 September 2021 | Half year 2021 presentation webcast | PLAY | |||
07 July 2021 | Trading Update | ||||
25 May 2021 | Vistry Partnerships Seminar | PLAY | |||
17 May 2021 | Trading Update | PLAY | |||
07 April 2021 | Annual Report 2020 | ||||
04 March 2021 | Full year 2020 press release | ||||
03 March 2021 | Full year 2020 presentation | ||||
03 March 2021 | Full Year 2020 presentation webcast | PLAY | |||
12 January 2021 | FY Trading Update | PLAY |
Date | Reports | Presentation | Webcast Link | XBRL View | |
---|---|---|---|---|---|
24 November 2020 | Vistry Partnerships Seminar | PLAY | |||
12 November 2020 | Trading Update | ||||
08 September 2020 | Half year 2020 press release | ||||
08 September 2020 | Half year 2020 presentation | ||||
08 September 2020 | Half year 2020 webcast | PLAY | |||
09 July 2020 | Trading Update | ||||
20 May 2020 | Trading Update | ||||
23 April 2020 | COVID 19 Update – Controlled re‑opening of sites | ||||
07 April 2020 | Annual Report 2019 | ||||
25 March 2020 | COVID-19 Update | ||||
25 March 2020 | COVID 19 Update – Measures to mitigate impact on the business | ||||
27 February 2020 | Full Year Results 2019 press release | ||||
27 February 2020 | Full Year Results 2019 presentation | ||||
27 February 2020 | Full Year Results webcast | PLAY |
Date | Reports | Presentation | Webcast Link | XBRL View | |
---|---|---|---|---|---|
10 September 2019 | Half Year 2019 report | ||||
10 September 2019 | Half Year 2019 press release | ||||
10 September 2019 | Half Year 2019 presentation | ||||
10 September 2019 | Half Year 2019 webcast | PLAY | |||
08 April 2019 | Annual report 2018 | ||||
28 February 2019 | Listen to full year results webcast | PLAY | |||
28 February 2019 | Final results presentation | ||||
28 February 2019 | Final results |
Date | Reports | Presentation | Webcast Link | XBRL View | |
---|---|---|---|---|---|
12 September 2018 | Half year report 2018 | ||||
06 September 2018 | Half year results presentation 2018 | ||||
06 September 2018 | Half year press release 2018 | ||||
06 September 2018 | Half year report webcast 2018 | PLAY | |||
24 May 2018 | Capital Markets Day - Wootton Park site visit | ||||
24 May 2018 | Capital Markets Day - Presentation | ||||
09 April 2018 | Annual report 2017 | ||||
01 March 2018 | Listen to full year results webcast | PLAY | |||
01 March 2018 | Final results presentation | ||||
01 March 2018 | Final results |
Date | Reports | Presentation | Webcast Link | XBRL View | |
---|---|---|---|---|---|
11 September 2017 | Half year report 2017 | ||||
07 September 2017 | Half year results presentation 2017 | ||||
07 September 2017 | Half year press release 2017 | ||||
07 September 2017 | Half year report webcast 2017 | PLAY | |||
29 March 2017 | Annual report 2016 | ||||
20 February 2017 | Final results presentation | ||||
20 February 2017 | Final results |
Historical Documents - Countryside Combination
Title | Reports | Webcast |
---|---|---|
Countryside Partnerships PLC Half Year Results 2022 | Reports | |
Countryside Properties PLC Annual Report 2021 | Reports | |
Countryside Properties PLC Annual Report 2020 | Reports | |
Countryside Properties PLC Annual Report 2019 | Reports | |
Countryside Properties PLC Annual Report 2018 | Reports | |
Countryside Properties PLC Annual Report 2017 | Reports | |
Countryside Properties PLC Annual Report 2016 | Reports |
Historical Documents - Linden Homes & GT Partnerships Acquisition
Title | Reports | Webcast |
---|---|---|
New LTIP Rules | Reports | |
Bovis Homes Group PLC – Prospectus & Circular Reports | Reports | |
Galliford Try Plc – Prospectus & Circular Reports | Reports | |
PwC Consent Letters (Galliford Try Plc) | Reports | |
PwC Consent Letters (Bovis Homes Group PLC) | Reports | |
Numis Consent Letter | Reports | |
Lazard Consent Letter | Reports | |
Bovis Homes Group PLC half year report 2019 | Reports | |
Bovis Homes Group PLC financial information 2018 | Reports | |
Bovis Homes Group PLC financial information 2017 | Reports | |
Bovis Homes Group PLC financial information 2016 | Reports | |
Annual Report and Accounts 2018 of Bovis Homes Group PLC | Reports | |
Articles of Association of Bovis Homes Group PLC | Reports | |
Memorandum of Bovis Homes Group PLC | Reports | |
Bovis Homes Group PLC Prospectus | Reports | |
Bovis Homes Group PLC Circular | Reports | |
Bovis Homes Group PLC Circular and Prospectus announcement | Reports | |
Transaction announcement | Reports | |
Proposed acquisition presentation | Reports | |
Proposed acquisition audiocast | Webcast | |
Results of placing | Reports | |
Placing announcement | Reports |