Investors
Please see below for the key events in the Bovis Homes calendar for this year. Also shown are recent historic events.
Date | Event subject |
---|---|
12/11/2020 | Trading update |
08/09/2020 | HY results |
14/07/2020 | General Meeting |
09/07/2020 | Trading update |
20/05/2020 | AGM statement |
27/02/2020 | FY Results |
15/01/2020 | Trading Update |
02/12/2019 | General Meeting |
22/11/2019 | Payment of 2019 interim dividend |
10/09/2019 | Announcement of 2019 half year results |
09/07/2019 | Trading Update |
24/05/2019 | Payment of 2018 final dividend |
22/05/2019 | AGM Statement |
28/02/2019 | Announcement of 2018 full year results |
16/01/2019 | Trading Update |
23/11/2018 | Payment of 2018 interim & special dividends |
15/11/2018 | Trading update |
06/09/2018 | Announcement of 2018 half year results |
05/07/2018 | Trading update |
25/05/2018 | Payment of 2017 final dividend |
24/05/2018 | Capital Markets Day |
23/05/2018 | AGM statement |
01/03/2018 | Announcement of 2017 full year results |
12/01/2018 | Trading update |
17/11/2017 | Payment of 2017 interim dividend |
14/11/2017 | Trading update |
07/09/2017 | Announcement of 2017 half year results |
06/07/2017 | Trading update |
19/05/2017 | Payment of 2016 final dividend |
02/05/2017 | AGM Statement |
02/05/2017 | 2017 Annual General Meeting |
20/02/2017 | Announcement of 2016 final results |
18/11/2016 | Payment of 2016 interim dividend |
10/11/2016 | Trading update |
15/08/2016 | Announcement of 2016 interim results |
07/07/2016 | Trading update |
For further information on announcements, conference calls / dial-in details please email Investor.relations@bovishomes.co.uk