| Acton Gardens LLP | Europa Way JV LLP |
| Arlesey East LLP | Evolution (Newhall) LLP |
| Beam Park (Collaboration) | Evolution (Saffron Walden) LLP |
| Belmont Street JV LLP | Evolution (Shinfield) LLP |
| Berkshire Land Limited | Evolution Gateshead Developments LLP |
| Beverley South Developments Limited | Evolution Morpeth LLP |
| Bishop's Stortford North Consortium Limited | Gallions 2A Developments LLP |
| Boorley Green LLP | Gateshead Regeneration LLP |
| Bovis Homes Cambourne West LLP | Glen Parva JV LLP |
| Bovis Latimer (Sherford) LLP | Grange Walk LLP |
| Bovis Peer LLP | Greenwich Millennium Village Limited |
| Bracknell Forest Cambium Partnership LLP | Heath Farm Lane LLP |
| Bromley Regeneration (Calverley Close) LLP | Ilford Western Gateway |
| Bromley Regeneration (Pike Close) LLP | Kier Countryside Holdings 1 LLP |
| Cambridge Road (RBK) LLP | Kier Countryside Holdings 2 LLP |
| Camden Development Partnership LLP | Kilnwood Vale LLP |
| Cedar House Securities Limited | Lea Castle JV LLP |
| Clapham Park (Metropolitan Countryside) LLP | Linden (Avery Hill) LLP |
| Countryside Annington (Mill Hill) Limited | Linden (Basingstoke) Limited |
| Countryside Clarion (Eastern Quarry) LLP | Linden (Battersea Bridge Road) LLP |
| Countryside L&Q (North East Chelmsford) LLP | Linden (Biddenham) LLP |
| Countryside L&Q (Oaks Village) LLP | Linden (Brampton) LLP |
| Countryside Maritime Limited | Linden (Enfield) LLP |
| Countryside Places for People (Lower Herne) LLP | Linden (Hartfield Road) LLP |
| Countryside Properties (Bicester) Limited | Linden (Manse Farm) LLP |
| Countryside Zest (Beaulieu Park) LLP | Linden (Manse Farm) LLP |
| Crest/Vistry (Epsom) LLP | Linden (Mowbray View 2) LLP |
| Crewe Lane Kenilworth JV LLP | Linden (Northstowe) LLP |
| D R 4 Developments LLP | Linden (Northstowe) LLP |
| Develop Warwickshire LLP | Linden (Rainham) LLP |
| Linden (Sayers Common) LLP | Opal (Earlsfield) LLP |
| Linden (Vencourt) LLP | Opal (Silvertown) LLP |
| Linden (York Road) LLP | Opal (St Bernard's) LLP |
| Linden and Dorchester Limited | Opal Land LLP |
| Linden and Dorchester Portsmouth Limited | Peel Hall LLP |
| Linden Homes Westinghouse LLP | Pembers LLP |
| Linden Wates (Barrow Gurney) Limited | Rochester Riverside (Collaboration) |
| Linden Wates (Bricket Wood) Limited | Sandymoor JV LLP |
| Linden Wates (Cranleigh) Limited | Signal Park LLP |
| Linden Wates (Dorking) Limited | South Oxhey (Collaboration) |
| Linden Wates (Horsham) LLP | Stanton Cross Developments LLP |
| Linden Wates (Kempshott) Limited | Vistry Latimer Collingtree LLP |
| Linden Wates (Lovedean) Limited | Vistry Wates (Buckingham) LLP |
| Linden Wates (Ravenscourt Park) Limited | Vistry Wates (Leybourne) LLP |
| Linden Wates (Ridgewood) Limited | Vistry Wates Finance LLP |
| Linden Wates (Ringwood) LLP | Vistry Wates Holdings LLP |
| Linden Wates (Royston) LLP | Vistry Wates Nominee Limited |
| Linden Wates (Salisbury) LLP | West Bridgford JV LLP |
| Linden Wates (The Frythe) Limited | Westleigh Cherry Bank LLP |
| Linden Wates (Walberton) LLP | White Rock Land LLP |
| Linden Wates (West Hampstead) Limited | Wilmington Regeneration LLP |
| Linden Wates (Westbury) Limited | |
| Linden Wates Developments (Chichester) Limited | |
| Linden Wates Developments (Folders Meadow) Limited | |
| Linden/Downland Graylingwell LLP | |
| Littleport Developments LLP | |
| MTVH and Vistry LLP | |
| Northwick Park Developments LLP | |
| One Lockleaze LLP |